Description
Properties
Measuring Function | Status |
---|---|
Voltage | Supported |
Current | Supported |
Frequency | Supported |
Harmonics (U, I) | Supported |
Phase Angle (U, I) | Supported |
Flicker | Supported |
Phase Sequence (U, I) | Supported |
Key Features
Feature | Status |
---|---|
Simple and powerful waveform generator with various settings | Supported |
4 voltage channels with wide simulation range (up to 350 Vrms) | Supported |
4 current channels with current clamps simulation up to 2 kA | Supported |
Simultaneous voltage and current (8 channels) simulation, 16-bit DA conversion for accurate signal generation | Supported |
Dip, swell, interrupt, signalling, transient, and inrush events simulation | Supported |
Voltage and current harmonics waveform simulation | Supported |
Unbalanced voltage and current waveform simulation | Supported |
Square flicker simulation | Supported |
Various character load/character type combination simulation | Supported |
Thorough signal parameters settings | Supported |
Saving current system settings on power off | Supported |
4.3’’ TFT colour display | Supported |
Technical Data
Specification | Details |
---|---|
Dimensions | 230 x 140 x 80 mm |
Mass | 1.34 kg |
Reviews
There are no reviews yet.