Description
TECHNICAL SPECIFICATIONS
| Measurement Parameters | Turns Ratio Measurement, Excitation Current, Phase Angle, Polarity, Ratio Error (%), Vector group detection, Magnetic Balance | ||
| Ratio Measurement Modes | CT Mode, PT Mode (Single-Phase and Three-Phase) | ||
| Measurement Method | ANSI/IEEE C57.12 | ||
| Test Voltages | CT Mode: 1 V and 4 VPT Mode: 1, 4, 10, 40, 100, 250 V | ||
| Ratio Range | 0.8 – 50,000 | ||
| Accuracy | Mode | Ratio | Accuracy |
| CT Mode (1V -4 V) | 0.8000 – 399.99 | 0.08 % | |
| 400.00 – 4000.0 | 0.1 % | ||
| PT Mode(10 V- 250 V) | 0.8000 – 5000.0 | 0.08 % | |
| 5000.1 – 12000 | 0.15 % | ||
| 12001 – 50000 | 0.5 % | ||
| Phase Angle Measurement | 0-360 Degree | ||
| Excitation Current | 2 A | ||
| Accuracy | Range | Resolution | Accuracy |
| Up to 1.0000 mA | 0.2 μA | 0.25 % rdg ± 500 μA | |
| 1.0000 mA to 10.000 mA | 1 μA | 0.25 % rdg ± 500 μA | |
| 10.000 mA to 100.00 mA | 10 μA | 0.25 % rdg ± 500 μA | |
| 100.00 mA to 2000.0 mA | 100 μA | 0.25 % rdg ± 500 μA | |
| Power Supply | 100-240 V 47/63 Hz | ||
| Battery | Yes, 14.4 V 3.45 Ah Built-in Battery | ||
| Memory | Up to 100 records (include up to 25 tap results) | ||
| Printer | 2.28-inch Printer | ||
| Communication | USB 2.0/1.1 Standard-A, USB 2.0/1.1 Standard-B, Bluetooth (factory install option) | ||
| PC Software | DMP Software | ||
| Display | 7-inch Colour Touch Display | ||
| Dimensions | 16.7″ x 13.4″ x 6.8″ (424 mm x 340 mm x 173 mm ) | ||
| Weight | 7.1 kg | ||
| Working Temperature | -10 °C to +60 °C | ||
| Protection Class | IP67 (case closed) | ||
| Set of Package | TURA-03B, Power Cable, Ground Cable , 15 feet Standard Test Cable Set, 30 feet Extension Cable Set, Tap Changer Cable Set, USB Cable, Printer Paper (x2), USB flash drive, Instruction Manual (Soft Copy), DMP Software, Cable Bag | ||
| Options | Hard Carrying Case, Bluetooth (factory install option) | ||


Reviews
There are no reviews yet.