Description
Features
- Contact Timing (O, C, O-C, C-O and O-C-O)
- 6 Dry Contact Inputs
- Timing Accuracy: 0.05% rdg ± 0.1 ms
- Timing Windows: 1s, 10s & 20s
- Contact Detection Range: Closed ≤20 Ω &
- Open ≥5000 Ω
- Optional Battery
- Optional Bluetooth Communication
- PC Software
- 2.25” Built-in Printer
- 4.3” TFT Touch Colour Display
- Light-weight and Portable
- Protection Class IP67 (case closed)
Technical Specifications
Measurement Parameters | Contact Timing (O, C, O-C, C-O & O-C-O) | ||
Dry Contact Inputs | 6 dry input channels (each detects main) and insertion resistor contacts | ||
Timing Windows | 1s, 10s, 20s | ||
Timing Resolution | 1 s duration | 10 s duration | 20 s duration |
± 50 µs | ± 500 µs | ± 1 ms | |
Timing Accuracy | 0.05% rdg ± 0.1 ms | ||
Dry contact channel protection | Fuses and Diodes protection, All contacts grounded until the test | ||
Contact detection range | Closed | ≤20 Ω | |
Open | ≥5000 Ω | ||
Resistor detection range | 20Ω – 5000Ω | ||
Trigger input voltage | 24 – 300 V DC or ACpeak | ||
Dry contact input protection | Diode Protection/ ESD | ||
Breaker Operations | OPEN, CLOSE, OPEN-CLOSE, CLOSE-OPEN, OPEN-CLOSE-OPEN | ||
Breaker Initiate Capacity | 20 A, 300 V DC or ACpeak | ||
Digital Travel Transducer Input | 5V/12Vdc TTL | ||
Initiate-current reading range | 0 – 15A DC, 5 kHz | ||
Input Power | 100-240 V, 47/63 Hz | ||
Battery | Yes, 14.4 Vdc 3.6 Ah (Optional; Model: CIBRE-L6B, CIBRE-L6B BLUE) | ||
Display | 4.3-inch Colour Touch Display | ||
Memory | Up to 200 records | ||
Communication | USB 2.0/1.1 Standard-A, USB 2.0/1.1 Standard-BBluetooth (Factory install option; Model: CIBRE-L6B BLUE) | ||
Printer | 2.25-inch Built-in Printer | ||
PC Software | DMP Software (Windows 10) | ||
Dimensions | 12.5″ x 10.1″ x 6.0” (318 mm x 257 mm x 152 mm) | ||
Weight | 3.5 kg (models with battery) | ||
Working Temperature | -10 °C to + 60 °C | ||
Humidity | 90% RH non-condensing | ||
Protection Class | IP67 (case closed) |
Reviews
There are no reviews yet.