Description
Features
- High power current source for high burden relay test
- Capable of testing differential relay with two independent current sources
- Capable of testing directional relay with adjustable phase angle
- In-built Ammeter and Voltmteter
- 120s output time at 250A
- Rotating mouse control and quick control buttons
- large LCD display
- Many ready test modules for automatic test applications
Main Specifications
| AC Voltage (U1) | 10~500V |
| Power | 1200VA at 400V |
| DC Voltage (Udc) | 10~300V |
| Power | 750VA at 300V |
| AC/DC Voltage (U2) | |
| Range | 0~120V |
| Power | 60VA at 120V |
| Accuracy | 0.5% |
| Transient response time | 500us |
| Frequency range | 20~100Hz |
| Phase angle | 0-360? |
| AC Current (I1) | 250A |
| Power (?5%) | 2000VA at 250A |
| AC/DC Current (I2) | |
| Range | 0-20A |
| Power | 200VA at 20A |
| Accuracy | 0.5% |
| Transient response time | 500us |
| Frequency range | 20-100Hz |
| Phase angle | 0-360? |
| AC/DC Current (I3) | |
| Range | 0-200mA |
| Accuracy | 0.5% |
| Auxiliary DC supply | 20-240V |
| Power | 55W at 110V,110W at 220V |
| Voltmeter | 0-600V ac/dc |
| Accuracy | ?1% |
| Ammeter | 0-6A ac/dc |
| Accuracy | ?1% |
| Binary input | 2 |
| Binary output | 1 |
| Dimension | 440*255*255mm |
| Weight | 23kg |


Reviews
There are no reviews yet.